Sr. No. | General Information | Details |
---|---|---|
1 | Name of the School | Crimson World School, Agra |
2 | Affiliation No. [If Applicable] | 2131976 |
3 | School Code [If Applicable] | 60821 |
4 | Complete Address with PIN Code | VILL.NOFRI, NEAR NTPC, SHAMSHABAD ROAD, AGRA |
5 | Principal Name & Qualification | Ritu Tandon |
6 | School Email ID | office@cwsagra.com |
7 | Contact Details [Landline/Mobile] | 8810122333 |
Sr. No. | Year | No of Registered Students | No of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2024 | 38 | 36 | 94% | |
2 | 2023 | 66 | 65 | 98.48% | |
3 | 2022 | 25 | 25 | 100% |
Sr. No. | Year | No of Registered Students | No of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1 | 2024 | 28 | 14 | 50% | |
2 | 2023 | 114 | 104 | 89.47% | |
3 | 2022 | 94 | 90 | 95.74% |
Sr. No. | Information | Details |
---|---|---|
1 | Principal | Ritu Tandon |
2 | Total No. Of Teachers | 42 |
PGT | 9 | |
TGT | 10 | |
PRT | 18 | |
Others | 12 | |
3 | TEACHERS SECTION RATIO | 15.47 |
4 | DETAILS of SPECIAL EDUCATOR | NA |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Deepti |
Sr. No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8829 |
2 | NO AND SIZE OF THE CLASS ROOMS [IN SQ MTR] | 7.62*6.10 |
3 | NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS [IN SQ MTR] | BIO LAB- 46.48, PHYSICS LAB- 81.29, CHEMISTRY LAB- 81.29, COMPUTER LAB- 81.29, MATHS- 46.48, LIBRARY- 46.48, SCIENCE- 81.29 |
4 | INTERNET FACILITY [Y/N] | YES |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
"*" indicates required fields